水的密度与温度的关系列表要求要把温度细化到0.1
水的密度与温度的关系列表要求要把温度细化到0.1
水的密度与温度的关系列表
要求要把温度细化到0.1
水的密度与温度的关系列表要求要把温度细化到0.1
t(℃) 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
0 999.840 999.846 999.853 999.859 999.865 999.871 999.877 999.883 999.888 999.893
1 999.898 999.904 999.908 999.913 999.917 999.921 999.925 999.929 999.933 999.937
2 999.940 999.943 999.946 999.949 999.952 999.954 999.956 999.959 999.961 999.962
3 999.964 999.966 999.967 999.968 999.969 999.970 999.971 999.971 999.972 999.972
4 999.972 999.972 999.972 999.971 999.971 999.970 999.969 999.968 999.967 999.965
5 999.964 999.962 999.960 999.958 999.956 999.954 999.951 999.949 999.946 999.943
6 999.940 999.937 999.934 999.930 999.926 999.923 999.919 999.915 999.910 999.906
7 999.901 999.897 999.892 999.887 999.882 999.877 999.871 999.866 999.880 999.854
8 999.848 999.842 999.836 999.829 999.823 999.816 999.809 999.802 999.795 999.788
9 999.781 999.773 999.765 999.758 999.750 999.742 999.734 999.725 999.717 999.708
10 999.699 999.691 999.682 999.672 999.663 999.654 999.644 999.634 999.625 999.615
11 999.605 999.595 999.584 999.574 999.563 999.553 999.542 999.531 999.520 999.508
12 999.497 999.486 999.474 999.462 999.450 999.439 999.426 999.414 999.402 999.389
13 999.377 999.384 999.351 999.338 999.325 999.312 999.299 999.285 999.271 999.258
14 999.244 999.230 999.216 999.202 999.187 999.173 999.158 999.144 999.129 999.114
15 999.099 999.084 999.069 999.053 999.038 999.022 999.006 998.991 998.975 998.959
16 998.943 998.926 998.910 998.893 998.876 998.860 998.843 998.826 998.809 998.792
17 998.774 998.757 998.739 998.722 998.704 998.686 998.668 998.650 998.632 998.613
18 998.595 998.576 998.557 998.539 998.520 998.501 998.482 998.463 998.443 998.424
19 998.404 998.385 998.365 998.345 998.325 998.305 998.285 998.265 998.244 998.224
20 998.203 998.182 998.162 998.141 998.120 998.099 998.077 998.056 998.035 998.013
21 997.991 997.970 997.948 997.926 997.904 997.882 997.859 997.837 997.815 997.792
22 997.769 997.747 997.724 997.701 997.678 997.655 997.631 997.608 997.584 997.561
23 997.537 997.513 997.490 997.466 997.442 997.417 997.393 997.396 997.344 997.320
24 997.295 997.270 997.246 997.221 997.195 997.170 997.145 997.120 997.094 997.069
25 997.043 997.018 996.992 996.966 996.940 996.914 996.888 996.861 996.835 996.809
26 996.782 996.755 996.729 996.702 996.675 996.648 996.621 996.594 996.566 996.539
27 996.511 996.484 996.456 996.428 996.401 996.373 996.344 996.316 996.288 996.260
28 996.231 996.203 996.174 996.146 996.117 996.088 996.059 996.030 996.001 996.972
29 995.943 995.913 995.884 995.854 995.825 995.795 995.765 995.753 995.705 995.675
30 995.645 995.615 995.584 995.554 995.523 995.493 995.462 995.431 995.401 995.370
31 995.339 995.307 995.276 995.245 995.214 995.182 995.151 995.119 995.087 995.055
32 995.024 994.992 994.960 994.927 994.895 994.863 994.831 994.798 994.766 994.733
33 994.700 994.667 994.635 994.602 994.569 994.535 994.502 994.469 994.436 994.402
34 994.369 994.335 994.301 994.267 994.234 994.200 994.166 994.132 994.098 994.063
35 994.029 993.994 993.960 993.925 993.891 993.856 993.821 993.786 993.751 993.716
36 993.681 993.646 993.610 993.575 993.540 993.504 993.469 993.433 993.397 993.361
37 993.325 993.280 993.253 993.217 993.181 993.144 993.108 993.072 993.035 992.999
38 992.962 992.925 992.888 992.851 992.814 992.777 992.740 992.703 992.665 992.628
39 992.591 992.553 992.516 992.478 992.440 992.402 992.364 992.326 992.288 992.250
40 992.212 991.826 991.432 991.031 990.623 990.208 989.786 987.358 988.922 988.479
50 988.030 987.575 987.113 986.644 986.169 985.688 985.201 984.707 984.208 983.702
60 983.191 982.673 982.150 981.621 981.086 980.546 979.999 979.448 978.890 978.327
70 977.759 977.185 976.606 976.022 975.432 974.837 974.237 973.632 973.021 972.405
80 971.785 971.159 970.528 969.892 969.252 968.606 967.955 967.300 966.639 965.974
90 0 1 2 3 4 5 6 7 8 9
965.304 964.630 963.950 963.266 962.577 961.883 961.185 960.482 959.774 959.062
100 958.345