海淀 新课标小学数学口算题卡 六年级下册答案
来源:学生作业帮助网 编辑:作业帮 时间:2024/11/09 10:48:57
海淀 新课标小学数学口算题卡 六年级下册答案
海淀 新课标小学数学口算题卡 六年级下册答案
海淀 新课标小学数学口算题卡 六年级下册答案
3.4-1.4= 7.82-7.2= 2.19+9.1=
10.1-0.89= 0.68+0.42= 8.1-5.1=
0.728-0.24= 0.8+0.18= 0.89-0.25=
1-0.98= 0.048+0.52= 5×400=
19.9+11.1= 187÷1000= 1+3.89=
0.081×10= 75÷10= 0.96÷0.8=
0.8×7= 1.5×7= 1.32×8=
0.7×8= 10.3×2= 5×0.6=
0.9×0.3= 3.5×0.2= 2.01×0=
10×0.05= 0.13×7= 0.21×100=
0.7×4= 0.05×4= 4×0.3=
12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
1-0.08= 3.5×0.01= 1.25÷0.25=
0×9.8= 3.9+0.39= 4.8+5.2=
0.5×0.4 = 4÷0.25= 3÷4=
8.1÷9= 2.5×4= 6-0.025=
3.6+6.3= 0.05×4= 3.5×0=
0÷3.5= 0.9×0.3= 1×0.06=
9×0.5= 1.25×8= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
0.9×0.3= 1×0.06= 9×0.5=
1.25×8= 0.2×0.4= 8.2+1.8=
100-35.22= 2.5×0.4= 2.4×5=
0.22×4= 0.9-0.52= 3.99×1=
0×3.52= 2.5÷5= 8.4÷7=
0.34÷17= 2.5÷0.5= 8.4÷0.7=
0.34÷0.17= 30.4÷4= 1.2×6=
0.72÷0.6= 2.6÷1.3= 0.6×0.3=
0÷3.65= 7.82÷1 = 0.001÷0.1=
1.4÷0.7= 3.6÷0.06= 5.6÷0.9=
5.6÷1.4= 0.48÷0.8= 4.4÷0.11=
4.2×3 = 3.2×0.4= 0.3÷0.01=
4÷0.5=
abcdefghijklmnopqrstuvwxyz
ABCDEFGHIJKLMNOPQRSTUVWXYZ
hkjkg
=2 =0.62 =11.29 =9.21 =1.1 =3 =0.488 =0.98 =0.64
=0.02 =0.568 =2000 =31 =0.187 =4.89 =0.81 =7.5
=1.2 =5.6 =10.5 =10.56 =5.6 =20.6 =3 ...
全部展开
=2 =0.62 =11.29 =9.21 =1.1 =3 =0.488 =0.98 =0.64
=0.02 =0.568 =2000 =31 =0.187 =4.89 =0.81 =7.5
=1.2 =5.6 =10.5 =10.56 =5.6 =20.6 =3 =0.27 =0.07
=0 =0.5 =0.91 =21 =2.8 =0.2 =1.2 =100 =9.2 =0
=20 =3 =7.8 =8.2 =0.07 =0.75 =0.92 =0.035 =5 =0
=4.29 =10 =0.2 =16 =0.75 =0.9 =10 =5.975 =9.9
=0.2 =0 =0 =2.7 =0.06 =4.5 =10 =7.8
收起
2